Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
02 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 1' | 3 - 1 |
05 Sep, 1964 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 45' | 1 - 2 |
08 Sep, 1964 | League Division One | Sir Matt Busby | Goodison Park | Everton | 3 | 78' | 3 - 3 |
08 Sep, 1964 | League Division One | Sir Matt Busby | Goodison Park | Everton | 4 | 3 - 3 | |
12 Sep, 1964 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 3 | 18' | 3 - 0 |
19 Sep, 1964 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 2 | 69' | 2 - 1 |
24 Oct, 1964 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 7 | 56' | 7 - 0 |
14 Nov, 1964 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 48' | 2 - 1 |
21 Nov, 1964 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 2 | 65' | 3 - 0 |
28 Nov, 1964 | League Division One | Sir Matt Busby | Highbury | Arsenal | 3 | 17' | 3 - 2 |
02 Dec, 1964 | UEFA Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 4 | 80' | 4 - 0 |
20 Jan, 1965 | UEFA Cup | Sir Matt Busby | Old Trafford | Everton | 1 | 33' | 1 - 1 |
09 Feb, 1965 | UEFA Cup | Sir Matt Busby | Goodison Park | Everton | 1 | 6' | 2 - 1 |
27 Feb, 1965 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 4' | 3 - 0 |
15 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 4 | 49' | 4 - 1 |
15 Mar, 1965 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 3 | 43' | 4 - 1 |
03 Apr, 1965 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 4 | 54' | 5 - 0 |
17 Apr, 1965 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 14' | 1 - 0 |
24 Apr, 1965 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 3 | 79' | 3 - 0 |
12 May, 1965 | UEFA Cup | Sir Matt Busby | Stade de la Meinau | Strasbourg | 1 | 19' | 5 - 0 |
16 Jun, 1965 | UEFA Cup | Sir Matt Busby | Nep Stadion | Ferenvaros | 1 | 86' | 1 - 2 |
28 Aug, 1965 | League Division One | Sir Matt Busby | County Ground | Northampton | Northampton Town | 1 | 10' | 1 - 1 |
22 Sep, 1965 | European Cup | Sir Matt Busby | Olympic Stadium | Helsinki | Hjk Helsinki | 2 | 15' | 3 - 2 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 2 | 47' | 6 - 0 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 3 | 73' | 6 - 0 |
06 Oct, 1965 | European Cup | Sir Matt Busby | Old Trafford | Hjk Helsinki | 1 | 15' | 6 - 0 |
13 Nov, 1965 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 1 | 11' | 5 - 0 |
17 Nov, 1965 | European Cup | Sir Matt Busby | Walter Ulbricht Stadium | ASK Vorwarts | 2 | 80' | 2 - 0 |
05 Feb, 1966 | League Division One | Sir Matt Busby | Old Trafford | Northampton Town | 3 | 10' | 6 - 2 |
15 Feb, 1966 | FA cup | Sir Matt Busby | Millmoor | Rotherham United | 1 | 115' | 1 - 0 |
19 Feb, 1966 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 2 | 58' | 2 - 2 |
09 Mar, 1966 | European Cup | Sir Matt Busby | Estadio da Luz | Benfica | 3 | 16' | 5 - 1 |
30 Mar, 1966 | FA cup | Sir Matt Busby | Old Trafford | Preston North End | 3 | 89' | 3 - 1 |
09 Apr, 1966 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 81' | 1 - 2 |
31 Aug, 1966 | League Division One | Sir Matt Busby | Old Trafford | Everton | 2 | 55' | 3 - 0 |
03 Sep, 1966 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 68' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27